Development reserves
Place | Property | Acquisition/ project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Dielsdorf | Neuwisen | 2013 | 46 419 | no | 37.1 (2) | 175.0 | in planning | open |
Luzern | Eggen | 2018 | 8 386 | no | 34.6 (2) | 72.5 | in planning | open |
Riehen | Inzlingerstrasse | 2019 | 10 883 | no | 18.6 (2) | 52.6 | in planning | open |
Rümlang | Bäuler | 1987 | 12 854 | yes | 6.8 (2) | 30.0 | in planning | open |
Zumikon | Am Strubenacher | 2019 | 4 569 | no | 12.7 (2) | 33.8 | in planning | open |
Zurich | Badenerstrasse 501–505 | 2020 | 1 739 | no | 31.5 | 61.1 | in planning | open |
Zurich | Hauserstrasse | 2019 | 1 341 | no | 7.1 (2) | 15.0 | in planning | open |
Zurich | Spiserstrasse | 2018/2019 | 3 001 | no | 31.3 (2) | 75.2 | in planning | open |
Total development reserves | 179.7 | 515.2 |
Development reserves
Dielsdorf | |
Property | Neuwisen |
Acquisition/project start | 2013 |
Area of property in m2 | 46 419 |
Register of suspected contaminated sites | no |
Book value CHF million | 37.1 (2) |
Estimated investment volume CHF million [1] | 175.0 |
Project status | in planning |
Expected completion | open |
Luzern | |
Property | Eggen |
Acquisition/project start | 2018 |
Area of property in m2 | 8 386 |
Register of suspected contaminated sites | no |
Book value CHF million | 34.6 (2) |
Estimated investment volume CHF million [1] | 72.5 |
Project status | in planning |
Expected completion | open |
Riehen | |
Property | Inzlingerstrasse |
Acquisition/project start | 2019 |
Area of property in m2 | 10 883 |
Register of suspected contaminated sites | no |
Book value CHF million | 18.6 (2) |
Estimated investment volume CHF million [1] | 52.6 |
Project status | in planning |
Expected completion | open |
Rümlang | |
Property | Bäuler |
Acquisition/project start | 1987 |
Area of property in m2 | 12 854 |
Register of suspected contaminated sites | yes |
Book value CHF million | 6.8 (2) |
Estimated investment volume CHF million [1] | 30.0 |
Project status | in planning |
Expected completion | open |
Zumikon | |
Property | Am Strubenacher |
Acquisition/project start | 2019 |
Area of property in m2 | 4 569 |
Register of suspected contaminated sites | no |
Book value CHF million | 12.7 (2) |
Estimated investment volume CHF million [1] | 33.8 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | HBadenerstrasse 501-505 |
Acquisition/project start | 2020 |
Area of property in m2 | 1 739 |
Register of suspected contaminated sites | no |
Book value CHF million | 31.5 |
Estimated investment volume CHF million [1] | 61.1 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Hauserstrasse |
Acquisition/project start | 2019 |
Area of property in m2 | 1 341 |
Register of suspected contaminated sites | no |
Book value CHF million | 7.1 (2) |
Estimated investment volume CHF million [1] | 15.0 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Spiserstrasse |
Acquisition/project start | 2018/2019 |
Area of property in m2 | 3 001 |
Register of suspected contaminated sites | no |
Book value CHF million | 31.3 (2) |
Estimated investment volume CHF million [1] | 75.2 |
Project status | in planning |
Expected completion | open |
Total Entwicklungsreserven | |
Book value CHF million | 179.7 |
Estimated investment volume CHF million [1] | 515.2 |
Buildings under construction
Place | Property | Acquisition/project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Winterthur | Florenstrasse | 2016 | 11 582 | no | 31.7 (2) | 57.3 | under completion | 2022 |
Zufikon | Alter Züriweg | 2017 | 3 806 | no | 12.3 (2) | 17.0 | under completion | 2021 |
Total buildings under construction | 44.0 | 74.3 |
Buildings under construction
Winterthur | |
Property | Florenstrasse |
Acquisition/project start | 2016 |
Area of property in m2 | 11 582 |
Register of suspected contaminated sites | no |
Book value CHF million | 31.7 (2) |
Estimated investment volume CHF million [1] | 57.3 |
Project status | under completion |
Expected completion | 2022 |
Zufikon | |
Property | Alter Züriweg |
Acquisition/project start | 2017 |
Area of property in m2 | 3 806 |
Register of suspected contaminated sites | no |
Book value CHF million | 12.3 (2) |
Estimated investment volume CHF million [1] | 17.0 |
Project status | under completion |
Expected completion | 2021 |
Total angefangene Bauten | |
Book value CHF million | 44.0 |
Estimated investment volume CHF million [1] | 74.3 |
Completed real estate
Place | Property | Acquisition/ project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Total completed real estate | 0.0 | |||||||
Total development real estate | 223.7 | 589.5 |
Completed real estate
Total completed real estate | |
Book value CHF million | 0.0 |
Total development real estate | |
Book value CHF million | 223.7 |
Estimated investment volume CHF million [1] | 589.5 |
(1) Land and building costs
(2) Book value includes acquisition costs for the land 100% owned by Allreal and accrued project costs of third parties
Florenstrasse, Winterthur ZH
Eight new-build apartment buildings with a total of 51 condominiums and 74 underground parking spaces, with lettable floor space (100% residential) of 6,232 square metres. It is being built by the Projects & Development division and is scheduled for completion in 2022. As at 31 December 2020, contracts of sale had been notarised for 31 of the 51 residential units and 19 had been reserved.
Alter Züriweg, Zufikon AG
Two connected new-build stepped apartment blocks with a total of 20 condominiums and 30 underground parking spaces with lettable floorspace (100% residential) of 3,646 square metres. It is being built by the Projects & Development division and is scheduled for completion in the first half of 2021. As at 31 December 2020, contracts of sale had been notarised for 20 of the 20 residential units. The ownership had not been transferred for any of these units.