Widstud, Bülach ZH
New-build shooting centre with various indoor and outdoor facilities. The land was acquired in the first half of 2021, with the project comprising around 6,800 m2 of floor space. The property will be incorporated into the development real estate portfolio by the Projects & Development division upon completion. It is being built by the Projects & Development division. The centre is scheduled to open its doors in summer 2023, but construction will continue until autumn 2023. Widstud-Betriebsgesellschaft AG will act as the operating company under a long-term rental agreement with Allreal covering at least 30 years.
Avenue de l’Amandolier 21, Geneva
New-build of 14 condominiums and 14 underground parking spaces. The project covers floor space (100% residential) of 1,549 m2. It is being built by the Projects & Development division and is scheduled for completion in 2025. As at 30 June 2023, none of the 14 residential units had been reserved or notarised.
Avenue du Cimetière 22, Petit-Lancy GE
Construction of a new residential complex with 57 condominiums, 6 townhouses and 35 underground parking spaces. The project covers 6,406 m2 in residential space. It is being built by the Projects & Development division and is scheduled for completion in 2025. As at 30 June 2023, 54 out of 63 residential units had been reserved. Contracts of sale had not yet been notarised for any of these units.
Development reserves
Place | Property | Acquisition/ project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Chavannes-près-Renens VD | Av. de la Gare 84 | 2021 | 33 111 | no | 123.9 (2) | 265.0 | in planning | open |
Confignon GE | Route de Base / Ch. des Charrotons 25 / Ch. des Grands-Champs 23 | 2021 | 6 231 | no | 20.4 (2) | 42.0 | in planning | open |
Geneva | Ch. du Dr J-L Prevost 3 | 2021 | 1 186 | no | 7.1 (2) | 10.0 | in planning | open |
Geneva | Ch. Buisson 6 | 2021 | 480 | no | 3.2 (2) | 4.0 | in planning | open |
Geneva | Ch. Mestrezat 5A, 5B et 7 | 2021 | 3 762 | no | 21.7 (2) | 40.0 | in planning | open |
Geneva | Av. Joli-Mont 2 / Av. Louis Casaï 12 / Av. Rian-Parc | 2021 | 2 038 | no | 7.0 (2) | 22.0 | in planning | open |
Grand-Lancy GE | Avenue Curé-Baud 22 | 2021 | 1 040 | no | 2.1 (2) | 12.0 | in planning | open |
Lucerne | Eggen | 2018 | 8 386 | no | 34.9 (2) | 83.2 | in planning | open |
Nyon VD | Tattes d'Oie 83 et 91 | 2021 | 6 093 | yes | 9.9 (2) | 40.0 | in planning | open |
Riehen BS | Inzlingerstrasse | 2019 | 10 883 | no | 19.8 (2) | 60.2 | in planning | open |
Sünikon-Steinmaur ZH | Hohlgasse 7 | 2022 | 4 916 | no | 11.7 (2) | 35.0 | in planning | open |
Veyrier GE | Pré des Dames | 2021 | 15 441 | no | 17.9 (2) | 78.0 | in planning | open |
Zumikon ZH | Am Strubenacher | 2019 | 4 569 | no | 13.1 (2) | 38.3 | in planning | open |
Zurich | Badenerstrasse 501–505 | 2020 | 1 739 | no | 32.1 (2) | 65.8 | in planning | open |
Zurich | Hauserstrasse | 2019 | 1 341 | no | 7.1 (2) | 11.0 | in planning | open |
Zurich | Spiserstrasse 15 | 2023 | 387 | no | 3.3 (2) | 5.8 | in planning | open |
Total development reserves | 335.2 | 812.3 |
Development reserves
Chavannes-près-Renens VD | |
Property | Av. de la Gare 84 |
Acquisition/project start | 2021 |
Area of property in m2 | 33 111 |
Register of suspected contaminated sites | no |
Book value CHF million | 123.9 (2) |
Estimated investment volume CHF million [1] | 265.0 |
Project status | in planning |
Expected completion | open |
Confignon GE | |
Property | Route de Base / Ch. des Charrotons 25 / Ch. des Grands-Champs 23 |
Acquisition/project start | 2021 |
Area of property in m2 | 6 231 |
Register of suspected contaminated sites | no |
Book value CHF million | 20.4 (2) |
Estimated investment volume CHF million [1] | 42.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Ch. du Dr J-L Prevost 3 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 186 |
Register of suspected contaminated sites | no |
Book value CHF million | 7.1 (2) |
Estimated investment volume CHF million [1] | 10.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Ch. Buisson 6 |
Acquisition/project start | 2021 |
Area of property in m2 | 480 |
Register of suspected contaminated sites | no |
Book value CHF million | 3.2 (2) |
Estimated investment volume CHF million [1] | 4.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Ch. Mestrezat 5A, 5B et 7 |
Acquisition/project start | 2021 |
Area of property in m2 | 3 762 |
Register of suspected contaminated sites | no |
Book value CHF million | 21.7 (2) |
Estimated investment volume CHF million [1] | 40.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Av. Joli-Mont 2 / Av. Louis Casaï 12 / Av. Rian-Parc |
Acquisition/project start | 2021 |
Area of property in m2 | 2 038 |
Register of suspected contaminated sites | no |
Book value CHF million | 7.0 (2) |
Estimated investment volume CHF million [1] | 22.0 |
Project status | in planning |
Expected completion | open |
Grand-Lancy GE | |
Property | Cure Baud 22 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 040 |
Register of suspected contaminated sites | no |
Book value CHF million | 1.4 (2) |
Estimated investment volume CHF million [1] | 12.0 |
Project status | in planning |
Expected completion | open |
Lucerne | |
Property | Eggen |
Acquisition/project start | 2018 |
Area of property in m2 | 8 386 |
Register of suspected contaminated sites | no |
Book value CHF million | 34.9 (2) |
Estimated investment volume CHF million [1] | 83.2 |
Project status | in planning |
Expected completion | open |
Nyon VD | |
Property | Tattes d'Oie 83 et 91 |
Acquisition/project start | 2021 |
Area of property in m2 | 6 093 |
Register of suspected contaminated sites | yes |
Book value CHF million | 9.9 (2) |
Estimated investment volume CHF million [1] | 40.0 |
Project status | in planning |
Expected completion | open |
Riehen BS | |
Property | Inzlingerstrasse |
Acquisition/project start | 2019 |
Area of property in m2 | 10 883 |
Register of suspected contaminated sites | no |
Book value CHF million | 19.8 (2) |
Estimated investment volume CHF million [1] | 60.2 |
Project status | in planning |
Expected completion | open |
Sünikon-Steinmaur ZH | |
Property | Hohlgasse 7 |
Acquisition/project start | 2022 |
Area of property in m2 | 4 916 |
Register of suspected contaminated sites | no |
Book value CHF million | 11.7 (2) |
Estimated investment volume CHF million [1] | 35.0 |
Project status | in planning |
Expected completion | open |
Veyrier GE | |
Property | Pré des Dames |
Acquisition/project start | 2021 |
Area of property in m2 | 15 441 |
Register of suspected contaminated sites | no |
Book value CHF million | 17.9 (2) |
Estimated investment volume CHF million [1] | 78.0 |
Project status | in planning |
Expected completion | open |
Zumikon ZH | |
Property | Am Strubenacher |
Acquisition/project start | 2019 |
Area of property in m2 | 4 569 |
Register of suspected contaminated sites | no |
Book value CHF million | 13.1 (2) |
Estimated investment volume CHF million [1] | 38.3 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Badenerstrasse 501-505 |
Acquisition/project start | 2020 |
Area of property in m2 | 1 739 |
Register of suspected contaminated sites | no |
Book value CHF million | 32.1 (2) |
Estimated investment volume CHF million [1] | 65.8 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Hauserstrasse |
Acquisition/project start | 2019 |
Area of property in m2 | 1 341 |
Register of suspected contaminated sites | no |
Book value CHF million | 7.1 (2) |
Estimated investment volume CHF million [1] | 11.0 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Spiserstrasse 15 |
Acquisition/project start | 2023 |
Area of property in m2 | 387 |
Register of suspected contaminated sites | no |
Book value CHF million | 3.3 (2) |
Estimated investment volume CHF million [1] | 5.8 |
Project status | in planning |
Expected completion | open |
Total development reserves | |
Book value CHF million | 400.9 |
Estimated investment volume CHF million [1] | 927.0 |
Buildings under construction
Place | Property | Acquisition/project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Bülach | Widstud | 2021 | 56 945 | yes | 27.4 (2) | 29.2 | in progress | 2023 |
Geneva | Av. de l'Amandolier 21 | 2021 | 1 376 | no | 4.4 (2) | 11.1 | in progress | 2024 |
Zurich | Spiserstrasse | 2018/2019 | 3 066 | no | 33.9 (2) | 74.4 | Construction approval | 2025 |
Total buildings under construction | 65.7 | 114.7 |
Buildings under construction
Bülach | |
Property | Widstud |
Acquisition/project start | 2021 |
Area of property in m2 | 56 945 |
Register of suspected contaminated sites | yes |
Book value CHF million | 27.4 (2) |
Estimated investment volume CHF million [1] | 29.2 |
Project status | in progress |
Expected completion | 2023 |
Geneva | |
Property | Av. de l'Amandolier 21 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 376 |
Register of suspected contaminated sites | no |
Book value CHF million | 4.4 (2) |
Estimated investment volume CHF million [1] | 11.1 |
Project status | in progress |
Expected completion | 2024 |
Zurich | |
Property | Spiserstrasse |
Acquisition/project start | 2018/2019 |
Area of property in m2 | 3 066 |
Register of suspected contaminated sites | no |
Book value CHF million | 33.9 (2) |
Estimated investment volume CHF million [1] | 74.4 |
Project status | Construction approval |
Expected completion | 2025 |
Total angefangene Bauten | |
Book value CHF million | 65.7 |
Estimated investment volume CHF million [1] | 114.7 |
Completed real estate
Place | Property | Acquisition/ project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Total completed real estate | 0.0 | |||||||
Total development real estate | 400.9 | 927.0 |