Widstud, Bülach ZH
New-build shooting centre with various indoor and outdoor facilities. The land was acquired in the first half of 2021 and the project comprises around 6,800 square metres of floor space. The property will be incorporated into the development real estate portfolio by the Projects & Development division upon completion. It is being built by the Projects & Development division. The work is due to be completed in autumn 2022, with the centre scheduled to open its doors in summer 2023. Widstud-Betriebsgesellschaft AG will act as the operating company under a longterm rental agreement with Allreal covering at least 30 years.
Development reserves
Place | Property | Acquisition/ project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Chavannes-près-Renens VD | Av. de la Gare 84 | 2021 | 33 111 | no | 116.0 (2) | 337.0 | in planning | open |
Confignon GE | Route de Base / Ch. des Charrotons 25 / Ch. des Grands-Champs 23 | 2021 | 6 232 | no | 17.6 (2) | 60.0 | in planning | open |
Geneva | Av. Louis Casaï 12 | 2021 | 3 153 | no | 7.3 (2) | 24.6 | in planning | open |
Geneva | Ch. du Dr J-L Prevost 3 | 2021 | 1 186 | no | 4.0 (2) | 12.0 | in planning | open |
Geneva | Ch. Buisson 6 | 2021 | 476 | no | 5.3 (2) | 15.0 | in planning | open |
Geneva | Ch. Mestrezat 5A, 5B et 7 | 2021 | 4 752 | no | 22.9 (2) | 45.0 | in planning | open |
Geneva | Parcelle Joli-Mont 2 | 2021 | 1 041 | no | 2.4 (2) | 8.1 | in planning | open |
Geneva | Rue Edouard Rod A4 | 2021 | 879 | no | 8.8 (2) | 15.0 | in planning | open |
Grand-Lancy GE | Cure Baud 22 | 2021 | 1 040 | no | 6.4 (2) | 13.0 | in planning | open |
Lucerne | Eggen | 2018 | 8 386 | no | 34.6 (2) | 72.5 | in planning | open |
Nyon VD | Tattes d'Oie 83 et 91 | 2021 | 6 093 | yes | 7.3 (2) | 44.0 | in planning | open |
Riehen BS | Inzlingerstrasse | 2019 | 10 883 | no | 19.3 (2) | 52.6 | in planning | open |
Sunikon ZH | Hohlgasse 7 | 2022 | 4 817 | no | 0.3 (3) | 25.7 | in planning | open |
Veyrier Nord GE | Pré des Dames | 2021 | 14 557 | no | 10.5 (2) | 84.0 | in planning | open |
Zumikon ZH | Am Strubenacher | 2019 | 4 569 | no | 12.9 (2) | 33.8 | in planning | open |
Zurich | Badenerstrasse 501–505 | 2020 | 1 739 | no | 31.9 (2) | 61.1 | in planning | open |
Zurich | Hauserstrasse | 2019 | 1 341 | no | 7.1 (2) | 15.0 | in planning | open |
Zurich | Spiserstrasse | 2018/2019 | 3 001 | no | 32.3 (2) | 75.2 | in planning | open |
Total development reserves | 346.9 | 993.6 |
Development reserves
Chavannes-près-Renens VD | |
Property | Av. de la Gare 84 |
Acquisition/project start | 2021 |
Area of property in m2 | 33 111 |
Register of suspected contaminated sites | no |
Book value CHF million | 116.0 (2) |
Estimated investment volume CHF million [1] | 337.0 |
Project status | in planning |
Expected completion | open |
Confignon GE | |
Property | Route de Base / Ch. des Charrotons 25 / Ch. des Grands-Champs 23 |
Acquisition/project start | 2021 |
Area of property in m2 | 6 232 |
Register of suspected contaminated sites | no |
Book value CHF million | 17.0 (2) |
Estimated investment volume CHF million [1] | 60.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Av. Louis Casaï 12 |
Acquisition/project start | 2021 |
Area of property in m2 | 3 153 |
Register of suspected contaminated sites | no |
Book value CHF million | 7.3 (2) |
Estimated investment volume CHF million [1] | 24.6 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Ch. du Dr J-L Prevost 3 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 186 |
Register of suspected contaminated sites | no |
Book value CHF million | 4.0 (2) |
Estimated investment volume CHF million [1] | 12.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Ch. Buisson 6 |
Acquisition/project start | 2021 |
Area of property in m2 | 476 |
Register of suspected contaminated sites | no |
Book value CHF million | 5.3 (2) |
Estimated investment volume CHF million [1] | 15.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Ch. Mestrezat 5A, 5B et 7 |
Acquisition/project start | 2021 |
Area of property in m2 | 4 752 |
Register of suspected contaminated sites | no |
Book value CHF million | 22.9 (2) |
Estimated investment volume CHF million [1] | 45.0 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Parcelle Joli-Mont 2 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 041 |
Register of suspected contaminated sites | no |
Book value CHF million | 2.4 (2) |
Estimated investment volume CHF million [1] | 8.1 |
Project status | in planning |
Expected completion | open |
Geneva | |
Property | Rue Edouard Rod A4 |
Acquisition/project start | 2021 |
Area of property in m2 | 879 |
Register of suspected contaminated sites | no |
Book value CHF million | 8.8 (2) |
Estimated investment volume CHF million [1] | 15.0 |
Project status | in planning |
Expected completion | open |
Grand-Lancy GE | |
Property | Cure Baud 22 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 040 |
Register of suspected contaminated sites | no |
Book value CHF million | 6.4 (2) |
Estimated investment volume CHF million [1] | 13.0 |
Project status | in planning |
Expected completion | open |
Luzern | |
Property | Eggen |
Acquisition/project start | 2018 |
Area of property in m2 | 8 386 |
Register of suspected contaminated sites | no |
Book value CHF million | 34.6 (2) |
Estimated investment volume CHF million [1] | 72.5 |
Project status | in planning |
Expected completion | open |
Nyon VD | |
Property | Tattes d'Oie 83 et 91 |
Acquisition/project start | 2021 |
Area of property in m2 | 6 093 |
Register of suspected contaminated sites | yes |
Book value CHF million | 7.3 (2) |
Estimated investment volume CHF million [1] | 44.0 |
Project status | in planning |
Expected completion | open |
Riehen BS | |
Property | Inzlingerstrasse |
Acquisition/project start | 2019 |
Area of property in m2 | 10 883 |
Register of suspected contaminated sites | no |
Book value CHF million | 19.3 (2) |
Estimated investment volume CHF million [1] | 52.6 |
Project status | in planning |
Expected completion | open |
Sunikon ZH | |
Property | Hohlgasse 7 |
Acquisition/project start | 2022 |
Area of property in m2 | 4 817 |
Register of suspected contaminated sites | no |
Book value CHF million | 0.3 (3) |
Estimated investment volume CHF million [1] | 25.7 |
Project status | in planning |
Expected completion | open |
Veyrier Nord GE | |
Property | Route du Pas de l'Echelle 51 |
Acquisition/project start | 2021 |
Area of property in m2 | 14 557 |
Register of suspected contaminated sites | no |
Book value CHF million | 10.5 (2) |
Estimated investment volume CHF million [1] | 84.0 |
Project status | in planning |
Expected completion | open |
Zumikon | |
Property | Am Strubenacher |
Acquisition/project start | 2019 |
Area of property in m2 | 4 569 |
Register of suspected contaminated sites | no |
Book value CHF million | 12.9 (2) |
Estimated investment volume CHF million [1] | 33.8 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | HBadenerstrasse 501-505 |
Acquisition/project start | 2020 |
Area of property in m2 | 1 739 |
Register of suspected contaminated sites | no |
Book value CHF million | 31.9 (2) |
Estimated investment volume CHF million [1] | 61.1 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Hauserstrasse |
Acquisition/project start | 2019 |
Area of property in m2 | 1 341 |
Register of suspected contaminated sites | no |
Book value CHF million | 7.1 (2) |
Estimated investment volume CHF million [1] | 15.0 |
Project status | in planning |
Expected completion | open |
Zurich | |
Property | Spiserstrasse |
Acquisition/project start | 2018/2019 |
Area of property in m2 | 3 001 |
Register of suspected contaminated sites | no |
Book value CHF million | 32.3 (2) |
Estimated investment volume CHF million [1] | 75.2 |
Project status | in planning |
Expected completion | open |
Total development reserves | |
Book value CHF million | 346.9 |
Estimated investment volume CHF million [1] | 993.6 |
Buildings under construction
Place | Property | Acquisition/project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Bülach | Widstud | 2021 | 56 945 | yes | 10.5 (2) | 29.3 | in progress | 2022 |
Geneva | Av. de l'Amandolier 21 | 2021 | 822 | no | 5.1 (2) | 10.8 | in progress | 2024 |
Lancy GE | Av. du Cimetière 22 | 2021 | 1 053 | no | 12.4 (2) | 12.1 | in progress | 2023 |
Total buildings under construction | 34.2 | 52.1 |
Buildings under construction
Bülach | |
Property | Widstud |
Acquisition/project start | 2021 |
Area of property in m2 | 56 945 |
Register of suspected contaminated sites | yes |
Book value CHF million | 16.7 (2) |
Estimated investment volume CHF million [1] | 29.2 |
Project status | under completion |
Expected completion | 2022 |
Geneva | |
Property | Av. de l'Amandolier 21 |
Acquisition/project start | 2021 |
Area of property in m2 | 822 |
Register of suspected contaminated sites | no |
Book value CHF million | 5.1 (2) |
Estimated investment volume CHF million [1] | 10.8 |
Project status | in progress |
Expected completion | 2024 |
Lancy GE | |
Property | Av. du Cimetière 22 |
Acquisition/project start | 2021 |
Area of property in m2 | 1 053 |
Register of suspected contaminated sites | no |
Book value CHF million | 12.4 (2) |
Estimated investment volume CHF million [1] | 12.1 |
Project status | in progress |
Expected completion | 2023 |
Total angefangene Bauten | |
Book value CHF million | 34.2 |
Estimated investment volume CHF million [1] | 52.1 |
Completed real estate
Place | Property | Acquisition/ project start | Area of property in m2 | Register of suspected contaminated sites | Book value CHF million | Estimated investment volume CHF million [1] | Project status | Expected completion |
---|---|---|---|---|---|---|---|---|
Total completed real estate | 0.0 | |||||||
Total development real estate | 381.1 | 1 045.7 |
Completed real estate
Total completed real estate | |
Book value CHF million | 0.0 |
Total development real estate | |
Book value CHF million | 381.1 |
Estimated investment volume CHF million [1] | 1 045.7 |
(1) Land and building costs
(2) Book value includes acquisition costs for the land 100% owned by Allreal and accrued project costs of third parties
(3) Book value includes acquisition costs for prepayments made for land and accrued project costs of third parties (transfer of ownership for land outstanding)