Share
Details of the share and distribution to shareholders
In the 2020 financial year, an overall performance of 9.3 percent was achieved with the Allreal share, based on the market price at 31 December 2019. This performance comprises the increase in the share price (5.8%) and the distribution to shareholders (3.5%).
In the last three years, investors obtained an annualised overall performance of –3.3 percent (2018), 29.9 percent (2019) and 9.3 perrcent (2020) with the Allreal share, corresponding to an average constant return of 12.4 percewnt per year.
On 31 December 2020, market capitalisation amounted to CHF 3235.6 million. As at the balance sheet date, consolidated equity came to CHF 2412.9 million, resulting in a premium (difference between the market price and equity per share) of 34.1percent (31.12.2019: 30.0%).
The Board of Directors will propose to the annual general meeting of 16 April 2021 an unchanged distribution of CHF 6.75 per share in the form of an ordinary dividend of CHF 3.50 per share plus repayment of reserves from contribution of capital amounting to CHF 3.25 per share.
The distribution amounts to 90.7% of the Real Estate division’s net profit excluding revaluation effect, corresponding to a cash yield of 3.3% based on the closing price of the share on 31 December 2020.
Key share data
2020 | 2019 | ||
Issued share capital on 31 December | CHF million | 15.9 | 15.9 |
Approved capital on 31 December | CHF million | 1.0 | 1.0 |
Conditional capital on 31 December | CHF million | 1.2 | 2.7 |
Issued shares on 31 December | number | 15 942 821 | 15 942 821 |
Treasury shares on 31 December | number | 43 045 | 45 708 |
Outstanding shares on 31 December (1) | number | 15 899 776 | 15 897 113 |
Annual average of outstanding shares | number | 15 898 915 | 15 889 169 |
Market price high | CHF | 223.50 | 197.70 |
Market price low | CHF | 159.80 | 155.90 |
Market price on 31 December (tax value) | CHF | 203.50 | 192.40 |
Market capitalisation on 31 December (2) | CHF million | 3 235.6 | 3 058.6 |
Average trading volume per day (on-exchange) | number of shares | 27 980 | 21 226 |
(1) Number of shares issued minus treasury shares
(2) Market price on 31 December multiplied by number of outstanding shares on 31 December
Share statistics
Share type | Registered share |
Par value per share | CHF 1.00 |
Securities number | 883 756 |
Symbol SIX | ALLN |
ISIN | CH0008837566 |
Bloomberg | ALLN SW |
Reuters | ALLN. S |
Ex date | 20. April 2021 |
Record date | 21. April 2021 |
Payment date | 22. April 2021 |
Shareholder structure as at 31 December 2020
Number of shares | Number of shareholders | Number of shares | in % |
>478 284 shares(>3%) | 4 | 3 556 398 | 22.3 |
100 001–478 284 shares | 15 | 3 966 653 | 24.9 |
10 001–100 000 shares | 101 | 2 814 758 | 17.6 |
1 001–10 000 shares | 366 | 1 105 765 | 6.9 |
1–1 000 Shares | 3 465 | 696 448 | 4.4 |
Total registered | 3 951 | 12 140 022 | 76.1 |
Not registered | 3 802 799 | 23.9 | |
Total shares | 15 942 821 | 100 |
As at the cut-off date, 35.8 percent of the share capital was owned by pension funds and insurance companies and 8.3 percent by individuals. A total of 32.0 percent was owned by other legal entities as well as funds, investment companies, foundations and banks. As at 31 December 2020, 23.9 percent of the share capital had not been submitted for registration in the share register. Foreign investors owned 9.7 percent (registered shares).
Significant shareholders
As at 31 December, the following shareholders were entered in the share register of Allreal Holding AG as having a shareholding (direct and/or indirect) which exceeds a threshold of 3%: | ||
2020 | 2019 | |
Helvetia Group, St. Gallen (1) | 8.8% | 10.6% |
Credit Suisse Funds AG Zurich | > 6% | > 6% |
Swiss Mobiliar Group, Bern (2) | 3.3% | 3.5% |
Pension Fund of the canton of Basel-Landschaft, Liestal | 3.1% | 3.1% |
BlackRock Inc., USA-New York | > 3% | > 3% |
Dimensional Holdings Inc., Delaware, USA | > 3% | > 3% |
GastroSocial Pension Fund, Aarau | < 3% | 3.4% |
PKE-CPE Pension Foundation, Zurich | < 3% | 3.4% |
(1) Holding via wholly owned subsidiaries Helvetia Swiss Life Insurance Company Ltd, Basel, Helvetia Swiss Insurance Company Ltd, St. Gallen, and Pension Fund of Helvetia Insurance, St. Gallen
(2) Holding via wholly owned subsidiaries Swiss Mobiliar Insurance Company Ltd, Bern, Swiss Mobiliar Life Insurance Company Ltd, Nyon, Swiss Mobiliar Asset Management Ltd, Bern, and Protekta Legal Protection Insurance Ltd, Bern