Details of the share and distribution to shareholders
In the 2022 financial year, an overall performance of –22.0 percent was achieved with the Allreal share, based on the market price on 31 December 2021. This performance comprises the decrease in the share price (–25.5%) and the distribution to shareholders (3.5%).
In the last three years, investors obtained an overall performance of 9.3 percent (2020), 2.6 percent (2021) and –22.0 percent (2022) with the Allreal share.
On 31 December 2022, market capitalisation amounted to CHF 2483.7 million. As at the balance sheet cut-off date, consolidated equity came to CHF 2595.9 million, resulting in a discount (difference between the market price and equity per share) of 4.3 percent.
The Board of Directors will propose to the annual general meeting of 21 April 2023 a stable distribution of CHF 7.00 per share in the form of a dividend of CHF 3.50 per share plus repayment of reserves from contribution of capital amounting to CHF 3.50 per share.
The distribution amounts to 86.9 percent of the Real Estate division’s net profit excluding revaluation effect, corresponding to a cash yield of 4.7 percent based on the closing price of the share on 31 December 2022.
Share statistics
Share type | Registered share |
Nominal value per share | CHF 1.00 |
Securities number | 883 756 |
SIX symbol | ALLN |
ISIN | CH0008837566 |
Bloomberg | ALLN SW |
Reuters | ALLN. S |
Ex date | 25 April 2023 |
Record date | 26 April 2023 |
Payment date | 27 April 2023 |
Key share data
2022 | 2021 | ||
Issued share capital on 31 December | CHF million | 16.6 | 16.6 |
Approved capital on 31 December | CHF million | 1.0 | 0.4 |
Conditional capital on 31 December | CHF million | 0.5 | 1.2 |
Issued shares on 31 December | number | 16 592 821 | 16 592 821 |
Treasury shares on 31 December | number | 78 527 | 70 752 |
Outstanding shares on 31 December (1) | number | 16 514 294 | 16 522 069 |
Annual average of outstanding shares | number | 16 521 065 | 15 979 265 |
Market price high | CHF | 208.50 | 206.00 |
Market price low | CHF | 126.40 | 179.20 |
Market price on 31 December (tax value) | CHF | 150.40 | 202.00 |
Market capitalisation on 31 December (2) | CHF million | 2 483.7 | 3 337.5 |
Average trading volume per day (on-exchange) | number of shares | 24 149 | 24 026 |
(1) Number of shares issued minus treasury shares
(2) Market price on 31 December multiplied by number of outstanding shares on 31 December
Shareholder structure as at 31 December 2022
Number of shares | Number of shareholders | Number of shares | in % |
>497 784 shares(>3%) | 4 | 3 698 328 | 22.3 |
100 001–497 784 shares | 19 | 4 723 372 | 28.5 |
10 001–100 000 shares | 88 | 2 786 974 | 16.8 |
1 001–10 000 shares | 379 | 1 099 053 | 6.6 |
1–1 000 Shares | 4 482 | 829 870 | 5.0 |
Total registered | 4 972 | 13 137 597 | 79.2 |
Not registered | 3 455 224 | 20.8 | |
Total shares | 16 592 821 | 100 |
As at the cut-off date, 30.0 percent of the share capital was owned by pension funds and insurance companies and 15.6 percent by individuals. A total of 33.6 percent was owned by other legal entities as well as funds, investment companies, foundations and banks. As at 31 December 2022, 20.8 percent of the share capital had not been submitted for registration in the share register. Foreign investors owned 6.9 percent (registered shares).
Significant shareholders
As at 31 December, the following shareholders were entered in the share register of Allreal Holding AG as having a shareholding (direct and/or indirect) which ex-ceeds a threshold of 3 percent or have informed the company accordingly by means of a disclosure notice (“Significant shareholders”): | ||
2022 | 2021 | |
Credit Suisse Funds AG, Zurich | > 10% | 9.6% |
Plan Olivier, Geneva (1) | 6.5% | 6.5% |
Spuhler Peter, Weiningen TG | 3.5% | 3.4% |
BlackRock Inc., USA-New York | > 3% | > 3% |
Dimensional Holdings Inc., USA – Delaware | > 3% | > 3% |
UBS Fund Management (Switzerland) AG, Basel | > 3% | 3.5% |
(1) Holding direct and via Immosynergies Holding SA, Plan-les-Ouates GE