We take our responsibility towards the environment and society seriously. This is why we are committed to acting responsibly and to sustainable corporate governance.
Details on our progress towards our targets can be found in our sustainability report, which is prepared in accordance with the GRI standards. Selected key figures are audited by an external service provider (limited assurance).
Our sustainability strategy primarily addresses issues that we can influence directly. We have defined focal points and ambitious, concrete, and measurable goals for the areas of Environment, Social, and Governance (ESG).
Material topics
We identified the topics relevant to us through a multi-level stakeholder dialogue and we have been reviewing them regularly ever since. The materiality analysis was conducted in consultation with employees from all areas and at all levels of the hierarchy, as well as with other stakeholders such as tenants, suppliers and representatives from the scientific community, civil society and the financial sector. We added our findings to the results of a written survey that was circulated widely among all stakeholders.
In determining the material topics, we have evaluated both the impact of our business operations on society and the environment (materiality of impacts) and the impact of society and the environment on our business (financial materiality).
Our key targets 2025-2028
We have defined priorities and targets for environmental, social and governance (ESG) issues – ambitious, specific and measurable.
Environment
We will halve the consumption of non-renewable energy by 2030 and achieve net zero in the real estate portfolio by 2050 at the latest.
Indicators | Baseline | 2028 target |
Greenhouse gas emissions (Scope 1 + 2 + 3.3 in kg CO2/m2a) | 11.4 | 9.2 |
Proportion of renewable energy sources compared to total energy consumption | 48.1 | 55.4 |
Integration of sustainable energy supply and mobility in new buildings and refurbishments | project-related | achieved |
We build and operate properties sustainably.
Indicators | Baseline | 2028 target |
Proportion of area in investment properties with a sustainability label (%) | 43.9 | 50 |
Creation and implementation of guidelines for sustainable real estate management | pending | achieved |
Green lease | pending | achieved |
We are continuously reducing our resource consumption and promoting the circular economy.
Indicators | Baseline | 2028 target |
Survey of circularity indicators for new and renovated buildings (% end-of-life circularity) | not specified | measured value |
Average proportion of renewable raw materials in construction projects (%) | not specified | measured value |
Average carbon emissions generated for the construction and operation of new buildings (kg CO2/m2a) | 7.4 | construction 9, residential operation 0, commercial operation 1 |
We are committed to biodiversity, climate-adapted water management and sustainable land use.
Indicators | Baseline | 2028 target |
Implementation of biodiversity strategy and sponge city approach in the investment portfolio | pending | achieved |
Portfolio screening and definition of a package of measures | pending | achieved |
Implementation of the package of measures | pending | achieved |
Social
We design and manage real estate that offer a high quality of life and take social aspects into account.
Indicators | Baseline | 2028 target |
Implementation of socio-spatial features in new and renovated buildings | pending | achieved |
Tenant dialogue and satisfaction (% tenant satisfaction) | 76 | 80 |
Promotion of social and functional mixes and communal life in districts | project-specific | achieved |
Shared values, a modern understanding of leadership and opportunities for further develop-ment make Allreal an attractive employer.
Indicators | Baseline | 2028 target |
Implementation of values and understanding of leadership (% identification with values and leadership | 72 | 80 |
Employee satisfaction (%) | 76 | 80 |
Training and development hours (n hours per FTE) | 23.5 | 51.6 |
The protection of health and safety in the workplace is our top priority.
Indicators | Baseline | 2028 target |
Number of serious accidents on construction sites (n) | 0 | <2 |
Injury rate [(n documented work-related injuries / n hours worked) per 200,000 hours] | 2 | <1.3 |
Absentee rate (% n hours of absences due to illness or accident / n hours worked) | 3.9 | <3.5 |
We promote diversity, equal opportunities and inclusion.
Indicators | Baseline | 2028 target |
Creation and implementation of guidelines on diversity, equal opportunities and inclusion | pending | achieved |
Equal pay (number of external analyses confirming equal pay) | 0 | 1 |
Proportion of women on the Board of Directors / in Group Management / in top management (%) | BoD 25 Group Mgt. 0 Top Mgt. 20 | BoD 30 Group Mgt. 20 Top Mgt. 30 |
Governance
Allreal’s way of thinking and working is defined by its sustainable practices and sustainable corporate governance.
Indicators | Baseline | 2028 target |
Proportion of employees with annual targets that incorporate sustainability-related aspects (%) | 100 | 70 |
Variable compensation linked to sustainability targets (%) | 10 | 100 |
Raising awareness of sustainability-related issues in the company | partially achieved | achieved |
We consistently align our business activities with ethical principles.
Indicators | Baseline | 2028 target |
Number of training sessions on the Code of Conduct (n overall during strategy period) | 0 | 3 |
Number of breaches of the Code of Conduct and bullying (n) | 1 | 0 |
Integration of sustainability requirements in procurement | partially achieved | achieved |
We proactively discuss material sustainability topics with relevant stakeholders and communicate transparently about goals and progress.
Indicators | Baseline | 2028 target |
Stakeholder dialogue (n overall during strategy period) | 0 | 2 |
Commitment and collaboration with associations and networks | partially achieved | achieved |
Social engagement | pending | achieved |
We use digitisation processes to achieve improvements in quality, efficiency and sustainability. Data protection and cybersecurity are integral to our way of doing business.
Indicators | Baseline | 2028 target |
Number of training sessions on data protection (n overall during the strategy period) | 0 | 1 |
Number of IT audits/year (n) | 1 | 1 |
Digital transformation of real estate management | pending | achieved |
Our CO2 reduction path
One key focus in the environmental dimension is to achieve net zero by 2050 at the latest. An important interim goal is to reduce greenhouse gases by 50% by 2030.
In order to achieve the ambitious targets of the reduction path, we have developed a label strategy that contains clear guidelines for the renovation and new construction of properties. We set low limits for greenhouse gas emissions and also take grey energy into account.
Our label strategy
We are guided by the Swiss Sustainable Construction Standard (SNBS). All new buildings for our own portfolio or for sale are completed and certified to the SNBS Gold standard. Our own renovation projects ideally follow the SNBS renewal standards.
Our contribution to the Sustainable Development Goals
We contribute to achieving the Sustainable Development Goals (SDGs) adopted by the Member States of the United Nations through our business activities and our sustainability strategy. These goals are to be achieved globally and by all UN Member States by 2030. Our guiding principle is SDG 11:
‘Sustainable Cities and Communities’.
Moreover, our efforts correspond to several of the other goals covering the following areas:
Climate and energy
Supporting the circular economy
Allreal as an attractive and safe employer